News
Why is being NASC-approved is a priority to us
Every single eligible product we provide has been approved by NASC.
The Excalibur screw bolt with Hex head is very versatile with a simple and fast installation process.
Giving a close to the edge ability due to its non expanding design, it provides exceptional strength and immediate load capacity in many substrates.
Screwbolt Diameter | Head Details and Diameter | Clearance Hole Diameter | Max Fixing Thickness ‘A’ | Thread Length ‘B’ | Clearance Depth ‘C’ | Box Quantity | Order code: |
---|---|---|---|---|---|---|---|
10mm | 17mm Hex. Drive Flange Diameter 22mm | 12mm | 15mm | 60mm | 20mm | 50 | HSB 10 / 060 |
10mm | 12mm | 30mm | 75mm | 20mm | 50 | HSB 10 / 075 | |
10mm | 12mm | 50mm | 100mm | 20mm | 50 | HSB 10 / 100 | |
10mm | 12mm | 70mm | 120mm | 20mm | 50 | HSB 10 / 120 | |
10mm | 12mm | 100mm | 150mm | 20mm | 50 | HSB 10/ 150 |
Drill Bit Diameter | Concrete and Brick | 10.0mm |
Soft Materials | 9.0mm |
Material | Embedment Depth (mm) | Tensile Load kN. | Shear Load kN. | Max. Torque Nm. ** | |||
---|---|---|---|---|---|---|---|
Ultimate | Safe | Ultimate | Safe | – | |||
Concrete | 60 N/mm² | 50 | 29.00 | 9.67 | – | – | – |
60 N/mm² | 75 | 48.00 | 16.00 | 46.00 | 15.33 | – | |
Concrete | 35 N/mm² | 50 | 18.80 | 6.27 | – | – | – |
35 N/mm² | 75 | 33.40 | 11.13 | 46.00 | 15.33 | – | |
Engr. Brick | 100 N/mm² | 45 | 20.00 | 6.67 | – | – | – |
Semi.Engr. | 70 N/mm² | 45 | 14.20 | 4.73 | – | – | – |
Fletton | 20 N/mm² | 45 | 11.60 | 3.87 | – | – | – |
Butterly | 20 N/mm² | 45 | 3.90 | 1.30 | – | – | – |
Hemelite | 3.5 N/mm² | 75 | 10.60 | 3.53 | – | – | 15 |
Lignacite | 3.5 N/mm² | 75 | 9.00 | 3.00 | – | – | 15 |
Topcrete | 7.0 N/mm² | 75 | 14.00 | 4.67 | – | – | 15 |
**With softer materials, care should be taken not to exceed the maximum recommended torque, as this may result in the de-grading of the matrix.
Material | Boron Steel BS3111/9/2.1.A |
---|---|
Finish | Zinc & Yellow passivated as standard, or mechanical zinc |
Other finishes | Other platings & finishes are available to special order subject to quantity |
Tensile strength | 800N/mm2 Case hardened |
Other sizes | Other lengths of all diameters are available to special order subject to quantity |
Embedment concrete and brick | Minimum recommended is 4.5 × bolt diameter |
Soft block | Minimum recommended is 75mm |
FOR EDGE AND SPACING DISTANCES MINIMUM 5 DIAMETER AND BETWEEN 5-10 DIAMETER SEE REDUCTION FACTORS
Screwbolt Diameter | Head Details and Diameter | Clearance Hole Diameter | Max Fixing Thickness ‘A’ | Thread Length ‘B’ | Clearance Depth ‘C’ | Box Quantity | Order code: |
---|---|---|---|---|---|---|---|
12mm | 19mm Hex. Drive Flange dia. 25mm | 15mm | 20mm | 75mm | 24mm | 50 | HSB 12 / 075 |
12mm | 15mm | 46mm | 100mm | 24mm | 50 | HSB 12 / 100 | |
12mm | 15mm | 96mm | 150mm | 24mm | 25 | HSB 12 / 150 |
Drill Bit Diameter | Concrete and Brick | 12.0mm |
Soft Materials | 11.0mm |
Material | Embedment Depth (mm) | Tensile Load kN. | Shear Load kN. | Max. Torque Nm. ** | |||
---|---|---|---|---|---|---|---|
Ultimate | Safe | Ultimate | Safe | – | |||
Concrete | 60 N/mm² | 60 | 38.70 | 12.90 | – | – | – |
60 N/mm² | 90 | 69.00 | 23.00 | 59.80 | 19.93 | – | |
Concrete | 35 N/mm² | 60 | 26.50 | 8.83 | – | – | – |
35 N/mm² | 90 | 43.00 | 14.33 | 59.80 | 19.93 | – | |
Engr. Brick | 100 N/mm² | 45 | 20.00 | 6.67 | – | – | – |
Semi.Engr. | 70 N/mm² | 45 | 15.00 | 5.00 | – | – | – |
Fletton | 20 N/mm² | 45 | 15.80 | 5.27 | – | – | – |
Butterly | 20 N/mm² | 45 | 5.10 | 1.70 | – | – | – |
Hemelite | 3.5 N/mm² | 75 | 12.10 | 4.03 | – | – | 15 |
Lignacite | 3.5 N/mm² | – | – | – | – | – | – |
Topcrete | 7.0 N/mm² | 75 | 18.90 | 6.30 | – | – | 15 |
**With softer materials, care should be taken not to exceed the maximum recommended torque, as this may result in the de-grading of the matrix.
Material | Boron Steel BS3111/9/2.1.A |
---|---|
Finish | Zinc & Yellow passivated as standard, or mechanical zinc |
Other finishes | Other platings & finishes are available to special order subject to quantity |
Tensile strength | 800N/mm2 Case hardened |
Other sizes | Other lengths of all diameters are available to special order subject to quantity |
Embedment concrete and brick | Minimum recommended is 4.5 × bolt diameter |
Soft block | Minimum recommended is 75mm |
FOR EDGE AND SPACING DISTANCES MINIMUM 5 DIAMETER AND BETWEEN 5-10 DIAMETER SEE REDUCTION FACTORS
Screwbolt Diameter | Head Details and Diameter | Clearance Hole Diameter | Max Fixing Thickness ‘A’ | Thread Length ‘B’ | Clearance Depth ‘C’ | Box Quantity | Order code: |
---|---|---|---|---|---|---|---|
16mm | 24mm Hex Drive. Flange Diameter 32mm | 19mm | 28mm | 100mm | 32mm | 25 | HSB 16 / 100 |
16mm | 19mm | 28mm | 120mm | 32mm | 25 | HSB 16 / 120 | |
16mm | 19mm | 58mm | 150mm | 32mm | 25 | HSB 16 / 150 | |
16mm | 19mm | 158mm | 200mm | 32mm | 25 | HSB 16 / 200 |
Drill Bit Diameter | Concrete | 16.0mm |
– | – |
Material | Boron Steel BS3111/9/2.1.A |
---|---|
Finish | Zinc & Yellow passivated as standard, or mechanical zinc |
Other finishes | Other platings & finishes are available to special order subject to quantity |
Tensile strength | 800N/mm2 Case hardened |
Other sizes | Other lengths of all diameters are available to special order subject to quantity |
Embedment concrete and brick | Minimum recommended is 4.5 × bolt diameter |
Soft block | Minimum recommended is 75mm |
Anchor Size (mm) | 16 | 16 | 20 | 20 | 20 | 20 |
Hef nominal (mm) | 120 | 120 | 170 | 170 | 250 | 250 |
Non-Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 | C20/25 | C50/60 |
Tensile Nru,m [kN] | 44.30 | 74.60 | 82.90 | 121.75 | 206.40 | 223.56 |
Shear Vru,m [kN] | 94.00 | 94.00 | 155.40 | 155.40 | 155.40 | 155.40 |
Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 | C20/25 | C50/60 |
Tensile Nru,m [kN] | 31.80 | 43.84 | 44.60 | 79.37 | NT | NT |
Shear Vru,m [kN] | 94.00 | 94.00 | 155.40 | 155.40 | NT | NT |
Anchor Size (mm) | 16 | 16 | 20 | 20 | 20 | 20 |
Hef nominal (mm) | 120 | 120 | 170 | 170 | 250 | 250 |
Non-Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 | C20/25 | C50/60 |
Tensile NRk [kN] | 32.30 | 54.30 | 40.60 | 92.77 | 143.70 | 171.18 |
Shear VRk [kN] | 91.70 | 91.70 | 139.50 | 139.50 | 139.50 | 139.50 |
Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 | C20/25 | C50/60 |
Tensile NRk [kN] | 19.90 | 21.48 | 26.40 | 38.89 | NT | NT |
Shear VRk [kN] | 91.70 | 91.70 | 139.50 | 139.50 | NT | NT |
Anchor Size (mm) | 16 | 16 | 20 | 20 | 20 | 20 |
Hef nominal (mm) | 120 | 120 | 170 | 170 | 250 | 250 |
Non-Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 | C20/25 | C50/60 |
Tensile NRd [kN] | 17.90 | 30.16 | 22.60 | 51.53 | 79.90 | 95.10 |
Shear VRd [kN] | 73.30 | 73.30 | 111.60 | 111.60 | 111.60 | 111.60 |
Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 | C20/25 | C50/60 |
Tensile NRd [kN] | 9.95 | 10.74 | 13.20 | 19.45 | NT | NT |
Shear VRd [kN] | 73.30 | 73.30 | 111.60 | 111.60 | NT | NT |
Anchor Size (mm) | 16 | 16 | 20 | 20 | 20 | 20 |
Hef nominal (mm) | 120 | 120 | 170 | 170 | 250 | 250 |
Non-Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 | C20/25 | C50/60 |
Tensile Nrec [kN] | 12.80 | 21.54 | 16.14 | 36.80 | 57.07 | 67.92 |
Shear Vrec [kN] | 52.40 | 52.40 | 79.70 | 79.70 | 79.70 | 79.70 |
Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 | C20/25 | C50/60 |
Tensile Nrec [kN] | 7.10 | 7.70 | 9.40 | 13.90 | NT | NT |
Shear Vrec [kN] | 52.40 | 52.40 | 79.70 | 79.70 | NT | NT |
Minimum thickness of concrete member, minimum spacing and minimum edge distance for cracked and non-cracked concrete (without reduction factors) | ||
Anchor size (mm) | hnom120mm | hnom170mm |
16 | 20 | |
Minimum thickness of member | 165mm | 220mm |
Minimum edge distance | 185mm | 180mm |
Minimum spacing | 240mm | 340mm |
Reduction Factors for Edge distances between 5 x diameter and 10 x diameter | |||||
---|---|---|---|---|---|
Edge distance | 80 | 100 | 120 | 140 | 160 |
M16 anchors in tension | 0.70 | 0.78 | 0.87 | 0.96 | 1.00 |
M16 anchors in shear | 0.32 | 0.52 | 0.71 | 0.90 | 1.00 |
Reduction Factors for Edge distances between 5 x diameter and 10 x diameter | ||||||
---|---|---|---|---|---|---|
Edge distance | 100 | 120 | 140 | 160 | 180 | 200 |
M20 anchors in tension | 0.75 | 0.82 | 0.89 | 0.92 | 0.96 | 1.00 |
M20 anchors in shear | 0.32 | 0.52 | 0.71 | 0.80 | 0.90 | 1.00 |
Factors for Space reduction in Tension | ||||||
Space (mm) | 80 | 110 | 140 | 170 | 210 | 240 |
M16 anchors | 0.75 | 0.80 | 0.85 | 0.90 | 0.95 | 1.00 |
Space (mm) | 100 | 150 | 200 | 250 | 300 | 340 |
M20 anchors | 0.70 | 0.76 | 0.82 | 0.88 | 0.94 | 1.00 |
Increasing factors for cracked and non-cracked concrete | ||||||
M16 | M20 | |||||
C30/37 | 1.22 | 1.22 | ||||
C40/50 | 1.41 | 1.41 | ||||
C50/60 | 1.55 | 1.55 |
Ladder Access Gate
Ladder Hatch
Scaffolding Base Plate
Lay Flat Fitting
RGBT1 Beam Trolley
GRP Scaffold Tube
Layher Protect System
Universal BrickGuard
Every single eligible product we provide has been approved by NASC.
Committed to Total Reliability of Supply, we are the leading independent scaffolding supplier in the UK and exporting worldwide.
On behalf of the Board of Directors, George Roberts would like to wish all our clients and staff a very Happy Christmas and a healthy, successful New Year.
No suggestions found.
No results found in products.
No results found in other sections.